This Salvage Operations base has been setup in an old Cyran military watchtower.
It was originally setup to keep an eye on enemy forces from Breland during the Last War.
The team found it during an adventure into the Mournlands.
Total salvage currently required to be paid to attendants (guards, servants, etc.) after each salvage mission: 0
| Tier Upgrade | Tier 2 (2000) | Tier 3 (4000) | Tier 4 (8000) |
|---|---|---|---|
| Tier Upgrade Date | |
Total Salvage stored in Base: 2,750
Available Upgrades
| Feature | Date Added | Tier | Salvage cost | Description |
|---|---|---|---|---|
| Holding Cell | 8/29/21 |
1 | 500 | This 10-foot-cubic steel holding cell has AC 19, 50 hit points, and immunity to poison and psychic damage. There is a single door on the cell. All characters assigned to the base have a key to the cell. Picking the lock on the cell door requires a successful DC 20 Dexterity check made with thieves’ tools, and forcing the door open requires a successful DC 25 Strength (Athletics) check. If you purchase more than one holding cell, you can connect the cells to create a much larger single cell to hold enormous creatures. A larger cell has hit points equal to 50 multiplied by the number of smaller cells used to create it, but otherwise its statistics are the same. |
| Player | Character | Race & Class | Level | Residency status | Salvage contributed to base |
|---|---|---|---|---|---|
| Christof D. | Kasey | Warforged Barbarian | 11 | Resident | 1,000 |
| ~ | ~ | ~ | ~ | ~ | ~ |
| Gabe B. | Dot | Warforged Artificer | 7 | Inactive | 1,000 |
| James R. | Flinch | Warforged Ranger | 4 | Deceased | 250 |
| Sean D. | Scar | Shifter Druid | 4 | Inactive | 250 |
| Ben G. | Bix | Human_Rogue | 4 | Inactive | 250 |
| Thomas M. | Rand | Shifter Fighter | 7 | Inactive | 500 |
