This Salvage Operations base has been setup in a defunct warforged colussus just outside of the town of Salvation.
There are rumors that treasure is hidden somewhere in the base but it just hasn’t been found yet.
Total salvage currently required to be paid to attendants (guards, servants, etc.) after each salvage mission: 50
| Tier Upgrade | Tier 2 (2000) | Tier 3 (4000) | Tier 4 (8000) |
|---|---|---|---|
| Tier Upgrade Date | |
Total Salvage stored in Base: 16,622
Available Upgrades
| Feature | Date Added | Tier | Salvage cost | Description |
|---|---|---|---|---|
| Forge | 9/8/20 | 1 | 1,000 | You can craft mundane weapons and armor in this blacksmith’s forge, with the following restrictions: • Only weapons and armor listed in the Player’s Handbook or Eberron: Rising from the Last War can be constructed. • Plate armor can only be constructed at Tier 2 or above. • All items constructed here cannot be sold. You must invest a number of hours working equal to the price of the item divided by 2 (rounded down; minimum 1 hour) and pay half the item’s gp cost in salvage (rounded down; minimum 1 salvage). You do not spend gold. For example, it would take 7 hours and 7 salvage to make a 15-gp longsword. If you are proficient with jeweler’s, leatherworker’s, smith’s, or tinker’s tools, the time and salvage needed to create the item are cut in half. |
| Ballista | 9/8/20 | 1 | 500 | This massive crossbow is mounted on a swivel and fires heavy bolts. See “Siege Equipment” in chapter 8 of the Dungeon Master’s Guide for more information. The ballista is unmanned unless crewed by characters or guards provided by the “Guardroom” tier 1 upgrade. In addition to the cost of the ballista, it costs salvage to create one piece of ammunition for the siege weapon as described on the Ballista Ammunition table. Once a piece of ammunition is fired, it cannot be used again. |
| Ballista Ammo | 9/8/20 | 1 | 150 | Standard Bolt. Ranged Weapon Attack, +6 to hit, range 120/480 ft., one target. Hit. 16 (3d10) piercing damage. (2 ballista rounds expended, 1 round remaining) |
| Holding Cell | 2/7/21 |
1 | 500 | This 10-foot-cubic steel holding cell has AC 19, 50 hit points, and immunity to poison and psychic damage. There is a single door on the cell. All characters assigned to the base have a key to the cell. Picking the lock on the cell door requires a successful DC 20 Dexterity check made with thieves’ tools, and forcing the door open requires a successful DC 25 Strength (Athletics) check. If you purchase more than one holding cell, you can connect the cells to create a much larger single cell to hold enormous creatures. A larger cell has hit points equal to 50 multiplied by the number of smaller cells used to create it, but otherwise its statistics are the same. |
| Potion Lab | 11/8/21 | 3 | 2,000 | This alchemical laboratory contains arcane supplies and
magical formulae used for creating potions. The upgrade
comes with an alchemist, a commoner with a +4 bonus
to Intelligence (Arcana) checks and proficiency with
alchemist’s supplies, who manufactures the potions. The
alchemist does not leave the safety of the base, and only
fights in self-defense. The alchemist is controlled by the
DM and leaves if frequently endangered or abused. If the
alchemist dies or leaves, you must pay 200 salvage to hire a
new alchemist.
Instead of being paid in gold, the alchemist demands
to be paid in salvage. After each salvage mission you
complete, the alchemist takes a total of 50 salvage from the
rewards earned for the base. Each character assigned to the base can expend salvage before an adventure to manufacture one potion from the Laboratory Potions table, with the restrictions listed below. • Each potion must be consumed during the adventure or it is lost. If lost, you regain the salvage you spent to manufacture it. |
| Player | Character | Race & Class | Level | Residency status | Salvage contributed to base |
|---|---|---|---|---|---|
| Christof D. | Fritz | Goblin Artificer | 20 | Resident | 4,505 |
| Jason W. | Rusty | Warforged Fighter | 20 | Resident | 9000 |
| Tate T. | Dustin | Human Rogue/Sorcerer | 20 | Resident | 2,655 |
| Tate T. | Slagrym | Dragonborn Paladin/Sorcerer | 20 | Resident | 7550 |
| Kent W. | Nameless | Warforged Wizard | 20 | Resident | 1,550 |
| Todd M. | Virric | Half-Elf Warlock | 20 | Resident | 430 |
| ~ | ~ | ~ | ~ | ~ | ~ |
| George C. | Sand | Shifter Ranger/Cleric | 15 | Inactive | 800 |
| Luna R. | Krono | Kobold Cleric | 11 | Inactive | 4200 |
| Robert F. | Scoobert | Shifter Barbarian | 4 | Left base | 100 |
| Richard S. | Biyra | Changeling Bard Warlock | 4 | Left Base | 275 |
| William F. | Smith | Warforged Artificer | 6 | Inactive | 859 |
| Tyler M. | Khin | Half-Orc Ranger | 4 | Inactive | 250 |
| Ted K | Xiphias | Halfling Bard | 3 | Inactive | 250 |
